Our Advantage
Skip the fees, delays, and hassle. BH Brightside Homes offers fast, full-cash deals that put more money in your pocket—without the wait.

15+
Properties Acquired
Deals closed for builders & investors

< 30
Average Days to Close
Full-cash offers, rapid closings

$500K+
Commissions & Fees Saved
Your money stays with you
Why Choose Us?
A Smarter Way to Sell
Compare the traditional listing process with our fast, no-cost, full-cash alternative—and see the clear difference for yourself.
| Listing with Realtor | Selling to Us | |
|---|---|---|
| Commissions / Fees | 6% Commission, Plus Brokerage Fees | No Fees |
| Closing Costs | $800-$1600 Paid by The Seller | No Costs, We Cover Everything |
| Average Days Until Sold | +/- 151 Days | 1 Day |
| Closing Date | 30-60 Days After Accepting an Offer | Within 30 Days |
| Time Invested | Could Be Months or Even Years | Only a Few Days |
| Listing with Realtor | Selling to Us | |
| Starting Price | $51,999 | $40,000 |
| Negotiation | $44,000 | $40,000 |
| Realtor Fees | -$3,440 | $0 |
| Closing Costs | -$1,500 | $0 |
| Time to Receive Cash… | 180 Days | 28 Days |
| Net Cash To You! | $39,060 | $40,000 |
Frequently Asked Questions
Get the Answers You Need About Selling, Buying, and Investing
We understand that real estate decisions come with questions. Whether you’re selling a home or looking to invest, we’ve answered some of the most common inquiries to help you move forward with confidence.